Aurelia Stone Simulated results
Gold intraday · liquidity & order blocks · United Kingdom · XAUUSD,XAGUSD
Former bullion desk analyst. Trades gold around the London and New York opens: liquidity sweeps into H1 order blocks, partials at 1R, stop to break-even after the first target.
Historical pilot performance below · synthetic demonstration data
Find exactly where this trader performs best
Filter closed trades by instrument, direction, plan status and period. Every metric and the equity curve below use the same matching database records. Traders can use this to study their own strategies too.
Filtered Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.5% | +7.2% | −2.8% | +4.7% | +5.0% | −5.7% | +2.9% | −0.3% | +2.6% | +7.6% | +23.1% | ||
| 2025 | +0.2% | +5.0% | +5.8% | −0.8% | −1.9% | −2.1% | +7.1% | −7.0% | +0.3% | −7.2% | −3.4% | +2.1% | −3.1% |
| 2024 | +8.1% | +1.8% | +4.2% | +4.0% | +6.2% | +3.0% | +30.4% |
Matching closed trades & published plans404 matches · latest 40 available · click to expand
| Closed | Symbol | Direction | Entry | Result | Plan |
|---|---|---|---|---|---|
| Oct 28, 2026 | XAUUSD | BUY | 3,912.80000 | -1.00R | View plan |
| Oct 26, 2026 | XAUUSD | SELL | 3,834.36000 | -1.00R | View plan |
| Oct 23, 2026 | XAUUSD | SELL | 3,800.25000 | -1.00R | View plan |
| Oct 22, 2026 | XAUUSD | SELL | 3,834.25000 | 2.22R | View plan |
| Oct 22, 2026 | XAGUSD | SELL | 50.89100 | 0.44R | View plan |
| Oct 21, 2026 | XAUUSD | BUY | 3,851.20000 | -1.00R | View plan |
| Oct 20, 2026 | XAUUSD | SELL | 3,844.40000 | 2.02R | View plan |
| Oct 19, 2026 | XAUUSD | BUY | 3,876.56000 | 2.18R | View plan |
| Oct 16, 2026 | XAUUSD | SELL | 3,854.85000 | -1.00R | View plan |
| Oct 16, 2026 | XAUUSD | BUY | 3,845.64000 | -1.00R | View plan |
| Oct 15, 2026 | XAUUSD | SELL | 3,858.97000 | 2.52R | View plan |
| Oct 14, 2026 | XAGUSD | BUY | 49.75600 | 2.41R | View plan |
| Oct 14, 2026 | XAUUSD | BUY | 3,780.83000 | 2.29R | View plan |
| Oct 12, 2026 | XAUUSD | BUY | 3,771.62000 | -1.00R | View plan |
| Oct 9, 2026 | XAGUSD | BUY | 48.39700 | -1.00R | View plan |
| Oct 8, 2026 | XAUUSD | BUY | 3,698.62000 | 2.22R | View plan |
| Oct 7, 2026 | XAUUSD | BUY | 3,527.68000 | 2.46R | View plan |
| Sep 30, 2026 | XAUUSD | BUY | 3,447.38000 | 2.13R | View plan |
| Sep 29, 2026 | XAUUSD | SELL | 3,482.42000 | -1.00R | View plan |
| Sep 28, 2026 | XAUUSD | SELL | 3,542.88000 | 2.20R | View plan |
| Sep 22, 2026 | XAUUSD | BUY | 3,665.77000 | -1.00R | View plan |
| Sep 18, 2026 | XAUUSD | BUY | 3,759.33000 | -1.00R | View plan |
| Sep 17, 2026 | XAUUSD | BUY | 3,797.70000 | -1.00R | View plan |
| Sep 15, 2026 | XAUUSD | BUY | 3,878.37000 | -1.00R | View plan |
| Sep 14, 2026 | XAUUSD | BUY | 3,782.49000 | 0.81R | View plan |
| Sep 11, 2026 | XAUUSD | BUY | 3,756.74000 | 2.12R | View plan |
| Sep 10, 2026 | XAGUSD | SELL | 39.43900 | -1.00R | View plan |
| Sep 8, 2026 | XAUUSD | SELL | 3,629.83000 | 2.52R | View plan |
| Sep 8, 2026 | XAUUSD | BUY | 3,667.62000 | -1.00R | View plan |
| Sep 6, 2026 | XAGUSD | BUY | 41.99600 | -1.00R | View plan |
| Sep 4, 2026 | XAUUSD | BUY | 3,707.49000 | 2.37R | View plan |
| Aug 27, 2026 | XAUUSD | SELL | 3,638.19000 | -1.00R | View plan |
| Aug 27, 2026 | XAUUSD | BUY | 3,660.35000 | -1.00R | View plan |
| Aug 26, 2026 | XAUUSD | BUY | 3,612.76000 | 2.41R | View plan |
| Aug 25, 2026 | XAUUSD | SELL | 3,535.93000 | -1.00R | View plan |
| Aug 21, 2026 | XAUUSD | BUY | 3,585.41000 | 2.29R | View plan |
| Aug 20, 2026 | XAUUSD | SELL | 3,645.76000 | -1.00R | View plan |
| Aug 20, 2026 | XAUUSD | BUY | 3,658.11000 | -1.00R | View plan |
| Aug 19, 2026 | XAUUSD | BUY | 3,731.17000 | -1.00R | View plan |
| Aug 13, 2026 | XAUUSD | SELL | 3,763.45000 | -1.00R | View plan |
Apply this instrument/direction selection in your portfolio rules when that feature is enabled. This read-only analysis does not silently change an existing subscription.
Account growth
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.5% | +7.2% | −2.8% | +4.7% | +5.0% | −5.7% | +2.9% | −0.3% | +2.6% | +7.6% | +23.1% | ||
| 2025 | +0.2% | +5.0% | +5.8% | −0.8% | −1.9% | −2.1% | +7.1% | −7.0% | +0.3% | −7.2% | −3.4% | +2.1% | −3.1% |
| 2024 | +8.1% | +1.8% | +4.2% | +4.0% | +6.2% | +3.0% | +30.4% |
By instrument
| Instrument | Trades | Win rate | Avg R |
|---|---|---|---|
| XAUUSD | 324 | 38.0% | 0.18 |
| XAGUSD | 80 | 33.8% | 0.10 |
Copy by instrument
XAUUSD · 30 tokens ($75.00) per account, per 30 days
XAGUSD · 12 tokens ($30.00) per account, per 30 days
Join to Copy Trades