CMCopy Trades
Chloe Martin Simulated results
EURUSD intraday · rising trader · France · EURUSD
Newer trader with a tight process: one pair, one session, one setup. Seven months of LEFTURN history so far.
Historical pilot performance below · synthetic demonstration data
12-month return+5.9%
Max DD4.6%
Win rate36.7%
Closed trades109
Track record7.4 months
TRADER PERFORMANCE ANALYZER
Find exactly where this trader performs best
Filter closed trades by instrument, direction, plan status and period. Every metric and the equity curve below use the same matching database records. Traders can use this to study their own strategies too.
FILTERED RETURN+5.9%
MAX DD4.61%
WIN RATE36.7%
PROFIT FACTOR1.18
CLOSED TRADES109
Filtered Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.9% | +2.5% | −2.6% | +0.1% | +0.7% | +1.6% | +1.0% | +0.5% | +5.9% |
For comparison only. Filtering a historical strategy changes its modeled equity path and may not represent a realizable future portfolio.
Matching closed trades & published plans109 matches · latest 40 available · click to expand
| Closed | Symbol | Direction | Entry | Result | Plan |
|---|---|---|---|---|---|
| Oct 28, 2026 | EURUSD | SELL | 1.11315 | 2.00R | View plan |
| Oct 26, 2026 | EURUSD | SELL | 1.11238 | 2.00R | View plan |
| Oct 22, 2026 | EURUSD | SELL | 1.10960 | -1.00R | View plan |
| Oct 19, 2026 | EURUSD | BUY | 1.11373 | -1.00R | View plan |
| Oct 16, 2026 | EURUSD | BUY | 1.11459 | -1.00R | View plan |
| Oct 13, 2026 | EURUSD | BUY | 1.11156 | -1.00R | View plan |
| Oct 8, 2026 | EURUSD | SELL | 1.11348 | -1.00R | View plan |
| Oct 7, 2026 | EURUSD | SELL | 1.11620 | 2.00R | View plan |
| Oct 7, 2026 | EURUSD | BUY | 1.11900 | -1.00R | View plan |
| Oct 2, 2026 | EURUSD | BUY | 1.11038 | 2.00R | View plan |
| Oct 1, 2026 | EURUSD | SELL | 1.10957 | -1.00R | View plan |
| Sep 28, 2026 | EURUSD | BUY | 1.10975 | 2.00R | View plan |
| Sep 28, 2026 | EURUSD | BUY | 1.10919 | -1.00R | View plan |
| Sep 23, 2026 | EURUSD | BUY | 1.09708 | -1.00R | View plan |
| Sep 23, 2026 | EURUSD | BUY | 1.09828 | -1.00R | View plan |
| Sep 22, 2026 | EURUSD | SELL | 1.10003 | -1.00R | View plan |
| Sep 18, 2026 | EURUSD | BUY | 1.10555 | -1.00R | View plan |
| Sep 17, 2026 | EURUSD | SELL | 1.11364 | 2.00R | View plan |
| Sep 16, 2026 | EURUSD | BUY | 1.11184 | -1.00R | View plan |
| Sep 14, 2026 | EURUSD | SELL | 1.11087 | 2.00R | View plan |
| Sep 14, 2026 | EURUSD | BUY | 1.11171 | -1.00R | View plan |
| Sep 11, 2026 | EURUSD | BUY | 1.10909 | -1.00R | View plan |
| Sep 10, 2026 | EURUSD | SELL | 1.11361 | 2.00R | View plan |
| Sep 4, 2026 | EURUSD | BUY | 1.10252 | 2.00R | View plan |
| Aug 31, 2026 | EURUSD | BUY | 1.11091 | -1.00R | View plan |
| Aug 26, 2026 | EURUSD | BUY | 1.10859 | -1.00R | View plan |
| Aug 19, 2026 | EURUSD | SELL | 1.10456 | -1.00R | View plan |
| Aug 14, 2026 | EURUSD | SELL | 1.10680 | -1.00R | View plan |
| Aug 11, 2026 | EURUSD | BUY | 1.10967 | -1.00R | View plan |
| Aug 10, 2026 | EURUSD | BUY | 1.10819 | 2.00R | View plan |
| Aug 5, 2026 | EURUSD | SELL | 1.11092 | 2.00R | View plan |
| Aug 4, 2026 | EURUSD | SELL | 1.11270 | 2.00R | View plan |
| Aug 3, 2026 | EURUSD | BUY | 1.10852 | 2.00R | View plan |
| Jul 31, 2026 | EURUSD | SELL | 1.11275 | 2.00R | View plan |
| Jul 30, 2026 | EURUSD | BUY | 1.10489 | -1.00R | View plan |
| Jul 30, 2026 | EURUSD | BUY | 1.10522 | -1.00R | View plan |
| Jul 28, 2026 | EURUSD | SELL | 1.11080 | -1.00R | View plan |
| Jul 27, 2026 | EURUSD | SELL | 1.10375 | -1.00R | View plan |
| Jul 24, 2026 | EURUSD | BUY | 1.10653 | -1.00R | View plan |
| Jul 24, 2026 | EURUSD | BUY | 1.11173 | -1.00R | View plan |
Build Your Trader Portfolio →
Apply this instrument/direction selection in your portfolio rules when that feature is enabled. This read-only analysis does not silently change an existing subscription.
Account growth
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.9% | +2.5% | −2.6% | +0.1% | +0.7% | +1.6% | +1.0% | +0.5% | +5.9% |
By instrument
| Instrument | Trades | Win rate | Avg R |
|---|---|---|---|
| EURUSD | 109 | 36.7% | 0.11 |
