Grace Kim Simulated results
Gold, Nasdaq & EURUSD · funded-account manager · Canada · XAUUSD,US100,EURUSD
Manages funded accounts across gold, Nasdaq and EURUSD with strict daily loss rules.
Historical pilot performance below · synthetic demonstration data
Find exactly where this trader performs best
Filter closed trades by instrument, direction, plan status and period. Every metric and the equity curve below use the same matching database records. Traders can use this to study their own strategies too.
Filtered Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.6% | −0.2% | +9.1% | +2.2% | +1.7% | −2.2% | +6.7% | −1.1% | +2.2% | −3.4% | +20.7% | ||
| 2025 | +0.9% | −2.4% | +1.9% | +3.4% | +1.8% | +7.8% | −0.6% | +5.5% | +3.6% | +3.3% | +27.7% |
Matching closed trades & published plans300 matches · latest 40 available · click to expand
| Closed | Symbol | Direction | Entry | Result | Plan |
|---|---|---|---|---|---|
| Oct 29, 2026 | XAUUSD | SELL | 3,920.99000 | 0.47R | View plan |
| Oct 27, 2026 | US100 | BUY | 29,199.33000 | -1.00R | View plan |
| Oct 23, 2026 | EURUSD | BUY | 1.11282 | -1.00R | View plan |
| Oct 21, 2026 | EURUSD | SELL | 1.11115 | -1.00R | View plan |
| Oct 19, 2026 | US100 | BUY | 29,460.78000 | -1.00R | View plan |
| Oct 16, 2026 | EURUSD | BUY | 1.11417 | -1.00R | View plan |
| Oct 15, 2026 | EURUSD | SELL | 1.11126 | -1.00R | View plan |
| Oct 15, 2026 | EURUSD | BUY | 1.10849 | -1.00R | View plan |
| Oct 13, 2026 | US100 | BUY | 30,310.30000 | -1.00R | View plan |
| Oct 8, 2026 | EURUSD | BUY | 1.11595 | -1.00R | View plan |
| Oct 7, 2026 | XAUUSD | SELL | 3,571.06000 | 2.00R | View plan |
| Oct 2, 2026 | US100 | BUY | 30,579.86000 | -1.00R | View plan |
| Oct 1, 2026 | US100 | SELL | 30,905.18000 | 2.00R | View plan |
| Oct 1, 2026 | EURUSD | SELL | 1.10926 | -1.00R | View plan |
| Oct 1, 2026 | US100 | SELL | 31,126.03000 | 2.00R | View plan |
| Sep 29, 2026 | US100 | SELL | 31,110.87000 | 2.00R | View plan |
| Sep 29, 2026 | EURUSD | BUY | 1.10975 | 2.00R | View plan |
| Sep 28, 2026 | XAUUSD | BUY | 3,554.96000 | -1.00R | View plan |
| Sep 24, 2026 | EURUSD | BUY | 1.10877 | -1.00R | View plan |
| Sep 24, 2026 | XAUUSD | BUY | 3,664.91000 | 0.62R | View plan |
| Sep 23, 2026 | EURUSD | SELL | 1.10028 | -1.00R | View plan |
| Sep 21, 2026 | XAUUSD | BUY | 3,739.97000 | -1.00R | View plan |
| Sep 21, 2026 | XAUUSD | SELL | 3,735.90000 | -1.00R | View plan |
| Sep 16, 2026 | US100 | SELL | 32,420.78000 | 2.00R | View plan |
| Sep 14, 2026 | XAUUSD | BUY | 3,811.36000 | -1.00R | View plan |
| Sep 11, 2026 | EURUSD | SELL | 1.11055 | 2.00R | View plan |
| Sep 8, 2026 | US100 | BUY | 32,376.54000 | 2.00R | View plan |
| Sep 2, 2026 | EURUSD | SELL | 1.10512 | -1.00R | View plan |
| Aug 28, 2026 | XAUUSD | SELL | 3,484.43000 | -1.00R | View plan |
| Aug 27, 2026 | XAUUSD | BUY | 3,653.69000 | -1.00R | View plan |
| Aug 27, 2026 | EURUSD | SELL | 1.10847 | -1.00R | View plan |
| Aug 25, 2026 | US100 | BUY | 31,863.05000 | 2.00R | View plan |
| Aug 21, 2026 | EURUSD | SELL | 1.10649 | -1.00R | View plan |
| Aug 20, 2026 | EURUSD | BUY | 1.10828 | -1.00R | View plan |
| Aug 19, 2026 | XAUUSD | BUY | 3,744.19000 | -1.00R | View plan |
| Aug 18, 2026 | US100 | SELL | 31,603.58000 | -1.00R | View plan |
| Aug 17, 2026 | US100 | BUY | 31,561.41000 | 2.00R | View plan |
| Aug 17, 2026 | XAUUSD | BUY | 3,754.94000 | -1.00R | View plan |
| Aug 17, 2026 | EURUSD | BUY | 1.10848 | 2.00R | View plan |
| Aug 14, 2026 | XAUUSD | BUY | 3,781.48000 | -1.00R | View plan |
Apply this instrument/direction selection in your portfolio rules when that feature is enabled. This read-only analysis does not silently change an existing subscription.
Account growth
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.6% | −0.2% | +9.1% | +2.2% | +1.7% | −2.2% | +6.7% | −1.1% | +2.2% | −3.4% | +20.7% | ||
| 2025 | +0.9% | −2.4% | +1.9% | +3.4% | +1.8% | +7.8% | −0.6% | +5.5% | +3.6% | +3.3% | +27.7% |
By instrument
| Instrument | Trades | Win rate | Avg R |
|---|---|---|---|
| EURUSD | 89 | 37.1% | 0.11 |
| US100 | 87 | 46.0% | 0.29 |
| XAUUSD | 124 | 42.7% | 0.24 |
Copy by instrument
US100 · 20 tokens ($50.00) per account, per 30 days
XAUUSD · 20 tokens ($50.00) per account, per 30 days
EURUSD · 12 tokens ($30.00) per account, per 30 days
Join to Copy Trades