LFCopy Trades
Lucas Ferreira Simulated results
Crypto momentum · BTC & ETH · Brazil · BTCUSD,ETHUSD
Trend-following on Bitcoin and Ethereum around weekly levels. Higher volatility and larger swings in equity: size accordingly.
Historical pilot performance below · synthetic demonstration data
12-month return+15.8%
Max DD22.7%
Win rate36.0%
Closed trades314
Track record26.8 months
TRADER PERFORMANCE ANALYZER
Find exactly where this trader performs best
Filter closed trades by instrument, direction, plan status and period. Every metric and the equity curve below use the same matching database records. Traders can use this to study their own strategies too.
FILTERED RETURN+105.8%
MAX DD22.66%
WIN RATE36.0%
PROFIT FACTOR1.29
CLOSED TRADES314
Filtered Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −10.9% | +2.2% | −9.2% | +5.8% | −1.8% | +7.4% | +1.0% | +8.0% | +2.4% | +2.0% | +5.0% | ||
| 2025 | +5.0% | +18.7% | −7.6% | +4.7% | +1.5% | −2.0% | +2.2% | +9.1% | +6.3% | +10.6% | +0.8% | +9.4% | +73.5% |
| 2024 | +9.0% | +8.6% | +1.5% | +0.1% | −6.0% | +13.0% |
For comparison only. Filtering a historical strategy changes its modeled equity path and may not represent a realizable future portfolio.
Matching closed trades & published plans314 matches · latest 40 available · click to expand
| Closed | Symbol | Direction | Entry | Result | Plan |
|---|---|---|---|---|---|
| Oct 31, 2026 | BTCUSD | SELL | 78,377.84000 | 2.54R | View plan |
| Oct 25, 2026 | BTCUSD | BUY | 73,917.75000 | 2.32R | View plan |
| Oct 23, 2026 | BTCUSD | BUY | 69,140.48000 | -1.00R | View plan |
| Oct 19, 2026 | BTCUSD | SELL | 63,949.00000 | -1.00R | View plan |
| Oct 9, 2026 | BTCUSD | BUY | 66,677.44000 | -1.00R | View plan |
| Oct 8, 2026 | ETHUSD | SELL | 1,768.72000 | -1.00R | View plan |
| Oct 3, 2026 | BTCUSD | SELL | 71,817.29000 | 2.03R | View plan |
| Oct 1, 2026 | BTCUSD | BUY | 73,687.60000 | -1.00R | View plan |
| Sep 30, 2026 | BTCUSD | BUY | 74,018.05000 | -1.00R | View plan |
| Sep 26, 2026 | ETHUSD | BUY | 1,783.57000 | -1.00R | View plan |
| Sep 25, 2026 | BTCUSD | BUY | 72,659.98000 | -1.00R | View plan |
| Sep 23, 2026 | BTCUSD | SELL | 77,733.10000 | 1.11R | View plan |
| Sep 20, 2026 | ETHUSD | SELL | 1,883.68000 | 2.44R | View plan |
| Sep 17, 2026 | BTCUSD | BUY | 85,379.60000 | -1.00R | View plan |
| Sep 13, 2026 | ETHUSD | SELL | 1,794.21000 | -1.00R | View plan |
| Sep 11, 2026 | BTCUSD | SELL | 89,880.68000 | 2.49R | View plan |
| Sep 10, 2026 | BTCUSD | SELL | 95,439.81000 | 2.44R | View plan |
| Sep 10, 2026 | ETHUSD | SELL | 1,779.58000 | -1.00R | View plan |
| Sep 7, 2026 | ETHUSD | SELL | 1,830.68000 | -1.00R | View plan |
| Sep 2, 2026 | BTCUSD | BUY | 103,172.05000 | 0.67R | View plan |
| Aug 31, 2026 | BTCUSD | SELL | 105,222.95000 | 2.50R | View plan |
| Aug 22, 2026 | BTCUSD | SELL | 97,894.86000 | -1.00R | View plan |
| Aug 16, 2026 | BTCUSD | BUY | 97,559.20000 | -1.00R | View plan |
| Aug 11, 2026 | BTCUSD | SELL | 91,083.30000 | -1.00R | View plan |
| Aug 10, 2026 | BTCUSD | BUY | 86,006.61000 | 1.03R | View plan |
| Aug 10, 2026 | ETHUSD | SELL | 1,888.58000 | -1.00R | View plan |
| Aug 7, 2026 | ETHUSD | SELL | 1,908.41000 | -1.00R | View plan |
| Aug 7, 2026 | BTCUSD | SELL | 83,448.08000 | -1.00R | View plan |
| Aug 6, 2026 | ETHUSD | BUY | 1,877.18000 | 2.91R | View plan |
| Aug 5, 2026 | BTCUSD | BUY | 82,542.31000 | 2.11R | View plan |
| Aug 3, 2026 | BTCUSD | BUY | 85,100.36000 | 2.21R | View plan |
| Jul 31, 2026 | BTCUSD | SELL | 87,263.49000 | 2.30R | View plan |
| Jul 27, 2026 | ETHUSD | SELL | 2,453.83000 | 2.32R | View plan |
| Jul 24, 2026 | BTCUSD | BUY | 87,470.92000 | -1.00R | View plan |
| Jul 24, 2026 | ETHUSD | BUY | 2,068.93000 | 2.15R | View plan |
| Jul 22, 2026 | BTCUSD | SELL | 85,600.05000 | -1.00R | View plan |
| Jul 21, 2026 | ETHUSD | SELL | 2,157.87000 | 2.61R | View plan |
| Jul 19, 2026 | BTCUSD | SELL | 86,608.56000 | -1.00R | View plan |
| Jul 15, 2026 | BTCUSD | SELL | 95,325.98000 | -1.00R | View plan |
| Jul 15, 2026 | BTCUSD | BUY | 100,789.59000 | -1.00R | View plan |
Build Your Trader Portfolio →
Apply this instrument/direction selection in your portfolio rules when that feature is enabled. This read-only analysis does not silently change an existing subscription.
Account growth
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −10.9% | +2.2% | −9.2% | +5.8% | −1.8% | +7.4% | +1.0% | +8.0% | +2.4% | +2.0% | +5.0% | ||
| 2025 | +5.0% | +18.7% | −7.6% | +4.7% | +1.5% | −2.0% | +2.2% | +9.1% | +6.3% | +10.6% | +0.8% | +9.4% | +73.5% |
| 2024 | +9.0% | +8.6% | +1.5% | +0.1% | −6.0% | +13.0% |
By instrument
| Instrument | Trades | Win rate | Avg R |
|---|---|---|---|
| BTCUSD | 220 | 38.2% | 0.23 |
| ETHUSD | 94 | 30.9% | 0.07 |
Copy by instrument
BTCUSD · 25 tokens ($62.50) per account, per 30 days
ETHUSD · 18 tokens ($45.00) per account, per 30 days
Join to Copy Trades